Berikut Daftar Harga (Pricelist) Terbaru Mobil Hyundai 2023 :
STARGAZERMODEL | OTR |
---|
PRIME NEW IVT | 316.200.000 |
PRIME MT | 311.800.000 |
STYLE IVT | 300.800.000 |
TREND IVT | 280.200.000 |
TREND MT | 267.500.000 |
ESSENTIAL IVT | 272.500.000 |
ESSENTIAL MT | 258.800.000 |
ACTIVE IVT | 260.000.000 |
ACTIVE MT | 247.200.000 |
*Captain Seat + Rp. 1.000.000 (Trend, Style, Prime)*Prime Dual Tone + Rp. 1.500.000
STARGAZER X
MODEL | OTR |
---|
PRIME 1.5 IVT PREMIUM COLOR | 339.700.000 |
PRIME 1.5 IVT TWO TONE ROOF | 337.700.000 |
PRIME 1.5 IVT ONE TONE ROOF | 336.200.000 |
STYLE 1.5 IVT | 325.600.000 |
*Captain Seat + Rp. 1.000.000 (Prime 1Tone, 2Tone & Premium Color)
CRETA
MODEL | OTR |
---|
PRIME 1.5 1TONE IVT | 408.300.000 |
STYLE 1.5 IVT | 376.000.000 |
DINAMIC BLACK EDITION | 350.000.000 |
TREND IVT | 333.500.000 |
TREND MT | 313.000.000 |
*Prime 1.5 Dual Tone + Rp. 3.000.000
SANTA FE
MODEL | OTR |
---|
SIGNATURE DIESEL | 736.800.000 |
PRIME DIESEL | 666.100.000 |
SIGNATURE GASOLINE | 685.300.000 |
PRIME GASOLINE | 605.500.000 |
PALISADEMODEL | OTR |
---|
D.22 SIGNATURE AWD | 1.147.500.000 |
D.22 SIGNATURE PRIME DIESEL | 1.012.500.000 |
D.22 PRIME | 875.500.000 |
STARIAMODEL | OTR |
---|
X LOMBARDI | 1.429.500.000 |
SIGNATURE 7 | 1.039.500.000 |
SIGNATURE 9 | 905.500.000 |
IONIQ 5
MODEL | OTR |
---|
SIGNATURE LONG RANGE | 799.484.208 |
SIGNATURE STD RANGE | 753.924.684 |
PRIME LONG RANGE | 735.679.698 |
PRIME STD RANGE | 698.307.137 |
IONIQ 6
MODEL | OTR |
---|
SIGNATURE (MATTE COLOR) | 799.484.208 |
SIGNATURE | 753.924.684 |